Row Wrapper 2
Fins & Family
Capacity
About
Branson Shores Resort is Table Rock's BEST lakefront resort boasting the finest indoor & outdoor accommodations with the Lake's best location, second to none! Our amenities are the BEST on the lake: The kayaks, canoes, paddle boards, water trampoline, & swim deck are there for your enjoyment, FREE. There are two pools available. One has beach entry, waterfall grotto, hot tub, & 8000 sq ft pool deck.
Our 5-bedroom pool-side villas are absolutely the BEST on the lake:
They are decorated with an awesome, mountain lake-theme decor with a fireplace in the great room. They are large, comfortable, clean, 5-bedroom/4 bath villas that have two queen size bedrooms and a bath on the main level, the second level has two master suites with king-size beds and their own bathrooms. On the top level is the kid's bunk room with two twin-over-full bunk beds and a bath. The back patios face the swimming pool and volleyball court area, so you can watch the kids play from your own patio. Each villa includes a fully stocked kitchen, BBQ grill, fireplace, 6 televisions, washer/dryer, toiletries, soaps, etc. (If your family needs more room, we also have gorgeous 6 and 7 bedroom lakefront lodges give us a call.)
Features
Amenities
- Villa
- King
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Yes
Type
- Villa
- pets considered
- 5 Bedroom - Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewThanksgiving delight
Frances S., United States
Excellent Lake Getaway
Megan M., Kansas City, MO United States
Clean, roomy, and convenient. Excellent, nice, clean, dog-friendly accommodations with perfect proximity to the lake. Access to pool, fire pit, sand volleyball, basketball as well. Will definitely try stay here again.
Review
Recent Guest, United States
Very good experience, all was clean and well kept.
We rented Fins & Friends Villa for the Thanksgiving holiday. There were 12 quests altogether. The room in the villa was amazing. No one was crowded. There was room to disappear if one needed a break. The kitchen was very well stocked with plates, glasses, pots and utensils. Customer service was great. The villa is attached to another villa. There was no noise that filtered through the walls. The villa is only 5 minutes from Silver Dollar City and quite accessible to Branson. I would stay here again.