Row Wrapper 2
Off The Hook
Capacity
About
Branson Shores Resort is Table Rock's BEST lakefront resort boasting the finest indoor & outdoor accommodations with the Lake's best location, second to none! Our amenities are the BEST on the lake: The kayaks, canoes, paddle boards, water trampoline, & swim deck are there for your enjoyment, FREE. There are two pools available. One has beach entry, waterfall grotto, hot tub, & 8000 sq ft pool deck.
Our 5-bedroom pool-side villas are absolutely the BEST on the lake:
They are decorated with an awesome, mountain lake-theme decor with a fireplace in the great room. They are large, comfortable, clean, 5-bedroom/4 bath villas that have two queen size bedrooms and a bath on the main level, the second level has two master suites with king-size beds and their own bathrooms. On the top level is the kid's bunk room with two twin-over-full bunk beds and a bath. The back patios face the swimming pool and volleyball court area, so you can watch the kids play from your own patio. Each villa includes a fully stocked kitchen, BBQ grill, fireplace, 6 televisions, washer/dryer, toiletries, soaps, etc. (If your family needs more room, we also have gorgeous 6 and 7 bedroom lakefront lodges give us a call.)
Features
Amenities
- Villa
- King
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Yes
Type
- Villa
- pets considered
- 5 Bedroom - Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat place to stay!
Recent Guest, Gardner, KS United States
Best vaca ever
Recent Guest, Altamont, IL United States
Wonderful place, great facilities. Great accommodations!!
Spring Break fun!
Carrie H., Lynnville, IIN United States
We stayed here with 3 families, including 8 teenagers. The condo was perfect for us. It was big enough to accommodate the times we had dinner or games all together, but there was also plenty of space upstairs and outside for the teens to get away on their own when they wanted to. It was great!
Perfect getaway!
Jennifer H., Ponca City, OK United States
This was our 2nd trip to “Off the hook” with our friends and their kids. The condo is perfect for our group... gives plenty of space and so much to do! We got snowed in, so we took advantage of all the games provided (and a few we brought!) we will definitely be back!
Good Review
Recent Guest, Lees Summit, MO United States
Been there last two years will most likely come again
Great Resort, Great People
Recent Guest, United States
We stayed in Villa 14 - Off the Hook. The location is literally close to everything in Branson! The villa was beautiful and stocked with everything we needed! Lots of space for the kids to spread out. The beds were very comfortable, which isn't always the case in a rental. The resort staff are amazing...they made sure that we had a great time. The pool was immaculate and so great! The nightly bonfires right outside the villas were great for our nightly smore fix! All in all, we couldn't be happier and will definitely be back! Branson Shores is definitely a cut above the average lake resort!
Great place for our extended family trip to Branson! Would stay again.