Row Wrapper 2
Inn Too Deep
Capacity
About
Branson Shores Resort is Table Rock's BEST lakefront resort boasting the finest indoor & outdoor accommodations with the Lake's best location, second to none! Our amenities are the BEST on the lake: The kayaks, canoes, paddle boards, water trampoline, & swim deck are there for your enjoyment, FREE. There are two pools available. One has beach entry, waterfall grotto, hot tub, & 8000 sq ft pool deck.
Our 5-bedroom pool-side villas are absolutely the BEST on the lake:
They are decorated with an awesome, mountain lake-theme decor with a fireplace in the great room. They are large, comfortable, clean, 5-bedroom/4 bath villas that have two queen size bedrooms and a bath on the main level, the second level has two master suites with king-size beds and their own bathrooms. On the top level is the kid's bunk room with two twin-over-full bunk beds and a bath. The back patios face the swimming pool and volleyball court area, so you can watch the kids play from your own patio. Each villa includes a fully stocked kitchen, BBQ grill, fireplace, 6 televisions, washer/dryer, toiletries, soaps, etc. (If your family needs more room, we also have gorgeous 6 and 7 bedroom lakefront lodges give us a call.)
Features
Amenities
- Villa
- King
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Yes
Type
- Villa
- pets considered
- 5 Bedroom - Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful Time at Table Rock Lake
Nancy F., Kansas City, MO United States
An Enjoyable Vacation
Recent Guest, Silex, MO United States
Very relaxing and enjoyable. They need mirrors in the bedrooms, that would be helpful. Found items under the beds and under the cushions of couch.
Great Family Vacation
Recent Guest, Prairie Village, KS United States
This was my family’s third time vacationing at Branson Shores Resort and once again, fun was had by all!
HUGHES review
Gene H., United States
Our family had a great time this was our 4th year and 2nd year in this facility. We felt like there could be more chairs at the dinning room table. Would also recommend another sofa/love seat for the large group we had in the den.
We loved the Villa, the weather was perfect! The home was very nice, we were please with the new location. We wished the patio door had mini blinds. The area was very quiet, overall we were happy to be there again. This is our 3rd visit, first time staying at the Villa the other times we stay at the condo's and we do plan on returning again next year.
Thank you Ronda for being so kind and helpful.