Row Wrapper 2
Knot For Reel NP
Capacity
About
Branson Shores Resort is Table Rock's BEST lakefront resort boasting the finest indoor & outdoor accommodations with the Lake's best location, second to none! Our amenities are the BEST on the lake: The kayaks, canoes, paddle boards, water trampoline, & swim deck are there for your enjoyment, FREE. There are two pools available. One has beach entry, waterfall grotto, hot tub, & 8000 sq ft pool deck.
Our 5-bedroom pool-side villas are absolutely the BEST on the lake:
They are decorated with an awesome, mountain lake-theme decor with a fireplace in the great room. They are large, comfortable, clean, 5-bedroom/4 bath villas that have two queen size bedrooms and a bath on the main level, the second level has two master suites with king-size beds and their own bathrooms. On the top level is the kid's bunk room with two twin-over-full bunk beds and a bath. The back patios face the swimming pool and volleyball court area, so you can watch the kids play from your own patio. Each villa includes a fully stocked kitchen, BBQ grill, fireplace, 6 televisions, washer/dryer, toiletries, soaps, etc. (If your family needs more room, we also have gorgeous 6 and 7 bedroom lakefront lodges give us a call.)
Features
Amenities
- Villa
- King
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
Type
- Villa
- 5 Bedroom - Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Family and Friend Vacation
Recent Guest, Goddard, KS United States
5 Bedroom Poolside Villa
Leanne F., Olathe, KS United States
Wow! This villa was awesome! We had 11 people and the villa could fit more. We rented a pontoon boat from Branson shores and the process was easy and we had a great time.
Very nice condo
Brandy C., Fletcher, OK United States
We enjoyed our stay and enjoyed the pool and fire pits! We loved the location and conveniences!!
Branson Shores is THE place to stay at Table Rock Lake
Tina S., United States
This is our 2nd time staying at Branson Shores Resort and once again they did not disappoint. Our family had 5 couples and 3 children and the space was more than enough. The view out the back door of villa #13 is green space, a fireplace, the pool, the volleyball pit, and the beautiful treehouse with swings. And right around the corner is the basketball court. Years ago, we stayed in a lodge facing the lake and I like this villa location even better, especially if you have active kids. The decor is relaxing, beds are comfortable, bathrooms are spacious, kitchen has everything we needed to make meals. The third floor sleeps 7 and is a great area for the kids; it even has its own bathroom. The villa has a washer, dryer, iron, and in each bathroom - a hair dryer, body wash, shampoo/conditioner, and ample towels. The villa was very clean, as is the entire resort. The dock always had someone to assist us, and the resort has someone you can reach all day for personal needs or to report any situations. This resort is very close to Silver Dollar City and to the Branson strip, which is another reason I highly recommend staying here. It's also very close - by boat - to Table Rock State Park and to the Branson Belle Showboat. Lastly, our vacation week was a HOT one and the A/C worked perfectly!
We had an amazing time. Loved the fact we were right by the pool and the kids were able to go outside and have fun while we watched from the back porch. Lifetime memories were made.